←Back to overview
Compare · Hatch Green
Hatch Green vs Hinton St George
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatch Green Hatch Beauchamp parish, Somerset | Hinton St George Somerset |
|---|---|---|
| Local figures cover | Hatch Beauchamp parish | Hinton St. George parish |
| Population | 626 | 380 |
| Median property price | £352,500 | £595,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 76 | 29 |
| Avg broadband (Mbps) | 36.2 | 68.8 |
| Full fibre (% of postcodes) | 19% | 10% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 23 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers