←Back to overview
Compare · Hatch Green
Hatch Green vs Axmouth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatch Green Hatch Beauchamp parish, Somerset | Axmouth Devon |
|---|---|---|
| Local figures cover | Hatch Beauchamp parish | Axmouth parish |
| Population | 626 | 480 |
| Median property price | £352,500 | £433,000 |
| Sales (12 months) | 4 | 9 |
| Crime per 1,000 | 76 | 20 |
| Avg broadband (Mbps) | 36.2 | 76 |
| Full fibre (% of postcodes) | 19% | 11% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 45 | 27 |
| River/sea flood risk | High | High |
| Nearest station | Taunton | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers