←Back to overview
Compare · Hatch Green
Hatch Green vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatch Green Hatch Beauchamp parish, Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Hatch Beauchamp parish | Ashcott parish |
| Population | 626 | 1,169 |
| Median property price | £352,500 | £385,500 |
| Sales (12 months) | 4 | 14 |
| Crime per 1,000 | 76 | 59 |
| Avg broadband (Mbps) | 36.2 | 47.8 |
| Full fibre (% of postcodes) | 19% | 2% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 79 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers