←Back to overview
Compare · Hatch Green
Hatch Green vs Ashbrittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatch Green Hatch Beauchamp parish, Somerset | Ashbrittle Somerset |
|---|---|---|
| Local figures cover | Hatch Beauchamp parish | Ashbrittle parish |
| Population | 626 | 207 |
| Median property price | £352,500 | £350,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 76 | 40 |
| Avg broadband (Mbps) | 36.2 | 2.7 |
| Full fibre (% of postcodes) | 19% | 20% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 8 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers